Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Dec 2019 | 5565 | 3542 | 4738 | 1282 | 4028 | 548865 | 1 | 16 | 11541 | 42646 | 31879 | 50092 |
Nov 2019 | 19062 | 15065 | 16404 | 2358 | 17584 | 8951489 | 4 | 172 | 70768 | 492138 | 451956 | 571883 |
Oct 2019 | 36461 | 29281 | 32534 | 3630 | 13432 | 14872011 | 0 | 0 | 112530 | 1008583 | 907715 | 1130308 |
Sep 2019 | 35653 | 29161 | 31408 | 3108 | 8604 | 13632608 | 0 | 0 | 93250 | 942252 | 874848 | 1069606 |
Aug 2019 | 38348 | 31114 | 34290 | 3521 | 10865 | 16728019 | 0 | 0 | 109158 | 1063014 | 964558 | 1188805 |
Jul 2019 | 31311 | 25687 | 27923 | 3741 | 12525 | 15112274 | 0 | 0 | 115977 | 865631 | 796323 | 970643 |
Jun 2019 | 38769 | 32109 | 35614 | 3812 | 12095 | 12569940 | 0 | 0 | 114383 | 1068439 | 963284 | 1163082 |
May 2019 | 52296 | 42545 | 48805 | 3767 | 16402 | 18910023 | 0 | 0 | 116785 | 1512976 | 1318902 | 1621197 |
Apr 2019 | 47192 | 36299 | 44445 | 4634 | 21812 | 13732230 | 0 | 0 | 139045 | 1333351 | 1088998 | 1415772 |
Mar 2019 | 50074 | 39281 | 46656 | 4846 | 23568 | 16971670 | 0 | 0 | 150242 | 1446355 | 1217728 | 1552313 |
Feb 2019 | 49481 | 39439 | 46430 | 4148 | 17045 | 15724838 | 0 | 0 | 116160 | 1300043 | 1104309 | 1385478 |
Jan 2019 | 41122 | 31710 | 38716 | 4338 | 17657 | 13920753 | 0 | 0 | 134496 | 1200202 | 983020 | 1274805 |
Dec 2018 | 42847 | 33536 | 40722 | 4258 | 18305 | 15707756 | 0 | 0 | 132026 | 1262388 | 1039625 | 1328282 |
Totals | 177382475 | 4 | 188 | 1416361 | 13538018 | 11743145 | 14722266 | |||||
Generated by Webalizer Version 2.23 |